Nottinghamshire Orienteering Club
21 Dec 08 | Walesby Forest |
17 Jan 09 | Shirebrook Wood |
1 Feb 09 | Clumber Park |
1 Mar 09 | Annesley - Park Forest and Morning Springs |
29 Mar 09 | Sherwood Pines |
31 May 09 | Rushcliffe Country Park |
7 Jun 09 | Silverhill Wood |
21 Jun 09 | Bramcote Hills and The Hemlockstone |
5 Jul 09 | Shirebrook Wood |
19 Jul 09 | Brierley Country Park |
 
British Elite Sprints Finals
Nottingham University
9th May 2009
Results for Club DFOK
Return to Club index
MenC 51 Mark Collins 24:12 MenD 10 Paul Oates 21:58 29 Steve Brockbank 23:32 MenE 8 Philip Craven 24:09 n/c Andrew Evans 22:55 WomD 5 Louise Sylva 26:47
Return to Club index